アワードの種類
表彰されるアワードの種類は下記のように振り分けられます。車輌の形や特徴で分けられたカテゴリーでのアワードは上位1~3位、アメリカンカスタムのジャンルやその他のアワードは1位のみ選出されます。インドア・アウトドアでアワード数は異なります、またエントリー総数や全てのエントリー車輌の内容を確認させて頂いたのちアワードの種類を増減する場合が御座いますのでご了承ください。
| CROSS FIVE Best of Award | ||||||||||
| 以下15タイトルはアウトドア・インドア両方でのアワード、各1本です。 | ||||||||||
| peoples choice 2wheels | 一般来場者より投票された人気投票が一番多かった2輪。 | |||||||||
| peoples choice 4wheels | 一般来場者より投票された人気投票が一番多かった4輪。 | |||||||||
| best of ladies 2wheels | 2輪部門へエントリーした女性オーナーで高評価を得た車両。 | |||||||||
| best of ladies 4wheels | 4輪部門へエントリーした女性オーナーで高評価を得た車両。 | |||||||||
| best of sport compact | compact の street/semi/full/radical クラス内にてアメリカ的 sport compact custom された車輌。 | |||||||||
| best of lowrider euro | compact の street/semi/full/radical クラス内にて lowrider custom された車輌。 | |||||||||
| best of euro sport | coupe/sedan/s.u.v. /van import の全クラス内にて高評価を得たヨーロッパ車。 | |||||||||
| best of rod | アメ車にてホットロッドテイストなアメリカンマッスルカー的カスタムされた高得点車輌。 | |||||||||
| best of south style | 全エントリー車輌中、あまりにもリアルなアメリカ南部のカスタムを意識した高得点車輌。 | |||||||||
| best of lift | 全エントリー車輌中、手の込んだカスタム内容にて車高が上げられている車輌。 | |||||||||
| best of slammed | 全エントリー車輌中、手の込んだカスタム内容にてとにかく一番低かった車輌。 | |||||||||
| best of exotic | 全エントリー車輌中、スーパーカー等の超高級車輌内での高得点車輌。 | |||||||||
| best of usdm | 全エントリー車輌中、あまりにもマニアックでリアルなアメリカのストリート風に仕上げられた1台。 | |||||||||
| best of paint | 全エントリー車輌中、外装ペイントでの高評価を得た車輌。 | |||||||||
| best of club | 上位車輌が含まれる3台以上で参加のクラブ。ショップ名等は不可、実際に活動しているグループ。 | |||||||||
| 以下5タイトルはインドア時のみでのアワード、各1本です。 | ||||||||||
| best of i.c.e. | 全エントリー車輌中、内装カスタムでの高評価を得た車輌。 | |||||||||
| best of body custom | 全エントリー車輌中、外装カスタムでの高評価を得た車輌。 | |||||||||
| best of display | 全エントリー車輌中、装飾での高評価を得た車輌。 | |||||||||
| best of cool | 全エントリー車輌中、ポイント的には上位まで届かないがシンプルに格好良く綺麗にまとまった車輌。 | |||||||||
| best of cross five | 全エントリー車輌中、各ポイント順位が高く、ピープルズチョイスのポイントも高順位を取った車輌。 | |||||||||
| CROSS FIVE Category Award | ||||||||||
| custom wheels | 1~3位 | 上位3台受賞。状況に応じてクラス細分化の場合があります。 | ||||||||
| harley & cruiser | 1~3位 | 上位3台受賞。状況に応じてクラス細分化の場合があります。 | ||||||||
| super sport big bike | 1~3位 | 上位3台受賞。状況に応じてクラス細分化の場合があります。 | ||||||||
| domestic coupe & sedan | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| domestic s.u.v. & van | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| import coupe & sedan | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| import s.u.v. & van | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| compact | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| truck | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
| old school | street custom class | 1~3位 | 上位3台受賞。ストリートクラスはアウトドア開催時のみ。 | |||||||
| semi custom class | 1~3位 | 上位3台受賞。 | ||||||||
| full custom class | 1~3位 | 上位3台受賞。 | ||||||||
| radical custom class | 1~3位 | 上位3台受賞。ラディカルクラスはインドア開催時のみ。 | ||||||||
![]()



